| Specification | Detail |
|---|---|
| Brand / Based on | Mercedes-Benz |
| Model / Basic model | V-Class |
| Edition | MVV VIP Business VAN Luxury Edition — MVV_6_1695 |
| Mileage | 1,500 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Cubic capacity | 1,950 cm³ |
| Power | 237 hp |
| Number of seats | 6 |
| CO₂ class (WLTP) | G |
| CO₂ emissions comb. (WLTP) | 191 g/km |
| Fuel consumption in town (WLTP) | 9.8 l/100 km |
| Fuel consumption outskirts (WLTP) | 8.8 l/100 km |
| Fuel consumption on road (WLTP) | 7.8 l/100 km |
| Fuel consumption highway (WLTP) | 7.6 l/100 km |
| Fuel consumption comb. (WLTP) | 7.3 l/100 km |
Key equipment highlights
| Area | Detail |
|---|---|
| Seating | 4 × V-Class Luxury Seats (447) with heating, ventilation, massage, electric footrest, wireless charging, 3-point belts; headrest cushions; leather covers |
| Armrest | Command controller, 220V socket, USB charging port, main switch |
| Ceiling | Custom ceiling construction, KLASSEN-design ceiling light, 2 × Maybach mirrors |
| Floor | Custom floor construction (EC-certified), sound/heat insulation, VIP-area carpet |
| Side panels | VIP-area side wall build, wood paneling, electric sliding-door mechanism, manual curtains on side/rear windows, RGB ambient lighting |
| Climate | Original A/C ducts with colour-matched nozzles, relocated control unit |
| Driver compartment | Original 447 Nappa seats upholstered in VIP style, leather/wood door handles, leather steering wheel, leather-trimmed cockpit |
| Finish | Soft-touch paint in VIP area, carbon optic trim |
| Exterior | KLASSEN DualLUX two-tone paint (Maybach design), upgraded front bumper and grille with KLASSEN emblem, KLASSEN-logo wheels |
| Extras | 2 × umbrellas |
Overview
Condition
New













