₦250,000,000
Vehicle specification
2026 Lexus LX600 Signature
3.5L twin-turbo V6 — GCC specification
| Core specification | |
| Model year | 2026 |
| Make | Lexus |
| Model | LX600 |
| Trim | Signature |
| Condition | New |
| Mileage | 0 km |
| Specification | GCC |
| Engine | 3.5 L twin-turbo V6 petrol (V35A-FTS) |
| Cylinders | 6 |
| Maximum power | 409 hp |
| Maximum torque | 650 Nm |
| 0–100 km/h | Approx. 6.9 seconds |
| Top speed | 210–220 km/h (market dependent) |
| Fuel type | Petrol |
| Fuel tank capacity | 80 litres |
| Transmission | 10-speed Direct Shift automatic |
| Drivetrain | Full-time four-wheel drive |
| Vehicle type | SUV / Crossover |
| Number of doors | 5 |
| Seating capacity | 7 seater (5 or 7 depending on configuration) |
| Steering side | Left hand |
| Exterior colour | Black |
| Interior colour | Brown |
| Wheel size | 22" alloy wheels (S grade) |
| Export status | Can be exported |
| Service history | None |
| Equipment highlights | |
| Infotainment | 12.3" touchscreen system, wireless Apple CarPlay and Android Auto, Bluetooth, navigation, rear TV screens, CD/DVD player |
| Audio | Mark Levinson premium sound system |
| Seating | Ventilated and heated front seats, power seats with memory |
| Climate | 4-zone automatic climate control, cool box / fridge |
| Driver interface | Head-up display, digital rear-view mirror, wireless smartphone charger, phone set, power locks |
| Off-road systems | Adaptive Variable Suspension, Multi-Terrain Select, Crawl Control, rear differential lock, off-road kit |
| Safety / assistance | Lexus Safety System+, pre-collision system, dynamic radar cruise control, lane tracing assist, blind spot monitor, rear cross traffic alert, parking support brake, front parking sensors |
| Cameras | Panoramic View Monitor (360° camera) |
| Lighting | LED triple-beam headlamps, sequential LED turn signals |
| Exterior | Power tailgate with kick sensor, premium paint, roof rack |
Overview
Condition
New













